<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My life expectancy: 83</title>
	<atom:link href="http://deitchley.com/2007/03/my-life-expectancy-83/feed/" rel="self" type="application/rss+xml" />
	<link>http://deitchley.com/2007/03/my-life-expectancy-83/</link>
	<description>I&#039;ll be dipped in owl butter</description>
	<lastBuildDate>Tue, 03 Apr 2012 16:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Amy</title>
		<link>http://deitchley.com/2007/03/my-life-expectancy-83/comment-page-1/#comment-1109</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Thu, 08 Mar 2007 18:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.deitchley.com/blog/2007/03/05/157/#comment-1109</guid>
		<description>Nicole is going to be 97!</description>
		<content:encoded><![CDATA[<p>Nicole is going to be 97!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://deitchley.com/2007/03/my-life-expectancy-83/comment-page-1/#comment-1028</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 07 Mar 2007 05:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.deitchley.com/blog/2007/03/05/157/#comment-1028</guid>
		<description>I&#039;m not sue why I got more years than you. I checked that I didn&#039;t know my cholesterol and blood pressure and stuff. But I bet my cholesterol and blood pressure are pretty good. I eat relatively healthy and have been pretty good about working out. That and I am much more awesomer than you. Why you ask? Because I can make up words like awesomer.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sue why I got more years than you. I checked that I didn&#8217;t know my cholesterol and blood pressure and stuff. But I bet my cholesterol and blood pressure are pretty good. I eat relatively healthy and have been pretty good about working out. That and I am much more awesomer than you. Why you ask? Because I can make up words like awesomer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oz</title>
		<link>http://deitchley.com/2007/03/my-life-expectancy-83/comment-page-1/#comment-1018</link>
		<dc:creator>Oz</dc:creator>
		<pubDate>Wed, 07 Mar 2007 03:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.deitchley.com/blog/2007/03/05/157/#comment-1018</guid>
		<description>Surprisingly enough, I got a result of 82 years.  Probably the big saving grace was that I don&#039;t smoke and that I have been regularly exercsing, plus cutting salt out has helped my bood pressure.</description>
		<content:encoded><![CDATA[<p>Surprisingly enough, I got a result of 82 years.  Probably the big saving grace was that I don&#8217;t smoke and that I have been regularly exercsing, plus cutting salt out has helped my bood pressure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://deitchley.com/2007/03/my-life-expectancy-83/comment-page-1/#comment-1002</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Tue, 06 Mar 2007 17:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.deitchley.com/blog/2007/03/05/157/#comment-1002</guid>
		<description>I don&#039;t see how you could live longer since we have the same family history and women live longer!  I guess you got that marriage boost--so it&#039;s all due to Andrea!

I challenge you to a cholesterol test for comparison!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see how you could live longer since we have the same family history and women live longer!  I guess you got that marriage boost&#8211;so it&#8217;s all due to Andrea!</p>
<p>I challenge you to a cholesterol test for comparison!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://deitchley.com/2007/03/my-life-expectancy-83/comment-page-1/#comment-995</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 06 Mar 2007 12:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.deitchley.com/blog/2007/03/05/157/#comment-995</guid>
		<description>Ohhhhh snap, I&#039;m living for 85 years! 

Since I am 3 years younger than you, I will be alive for 5 years after you&#039;ve kicked it. I plan to spend those years having kegger parties in the home of my dearly departed sister, cooking all your bunnies for Easter (like Grandma Deitchley), and dancing on your grave.

That and I&#039;ll probably &quot;stick it to the man&quot; as much as possible.</description>
		<content:encoded><![CDATA[<p>Ohhhhh snap, I&#8217;m living for 85 years! </p>
<p>Since I am 3 years younger than you, I will be alive for 5 years after you&#8217;ve kicked it. I plan to spend those years having kegger parties in the home of my dearly departed sister, cooking all your bunnies for Easter (like Grandma Deitchley), and dancing on your grave.</p>
<p>That and I&#8217;ll probably &#8220;stick it to the man&#8221; as much as possible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

